Page 22 - NIS English 16-31 August 2024.pdf
P. 22
Cover Story
Jan Dhan
Yojana's
Years
Details of Statewise PMJDY accounts are as below
PMJDY accounts PMJDY accounts Growth since
State Name
as on Mar'15 as on Mar'24 Mar'15
Andaman & Nicobar Islands 0.48 0.61 0.13
Andhra Pradesh 60.24 147.67 87.43
Arunachal Pradesh 0.94 4.52 3.58
Assam 44.40 236.17 191.78
Bihar 106.06 583.84 477.78
Chandigarh 1.82 3.27 1.46
Chhattisgarh 68.10 175.10 107.00
Dadra & Nagar Haveli & daman n diu 0.58 2.31 1.72
Delhi 24.74 62.98 38.24
Goa 1.07 2.06 0.98
Gujarat 57.91 184.04 126.12
Haryana 42.01 99.25 57.24
Himachal Pradesh 6.76 18.76 11.99
Jammu & Kashmir 14.62 27.36 12.74
Jharkhand 33.05 183.63 150.58
Karnataka 73.76 192.13 118.37
Kerala 19.00 62.04 43.04
Ladakh - 0.22 0.22
Lakshadweep 0.05 0.10 0.06
Madhya Pradesh 119.85 429.88 310.04
Maharashtra 100.43 340.81 240.38
Manipur 4.49 10.89 6.40
Meghalaya 1.67 7.75 6.08
Mizoram 0.81 3.82 3.01
Nagaland 1.34 3.92 2.58
Odisha 52.82 213.18 160.36
Puducherry 0.92 2.15 1.23
Punjab 39.08 90.78 51.70
Rajasthan 102.50 351.75 249.26
Sikkim 0.62 0.90 0.28
Tamil Nadu 62.33 154.04 91.72
Telangana 66.07 117.87 51.80
Tripura 4.57 10.29 5.72
Uttar Pradesh 233.35 925.20 691.85
Uttarakhand 14.22 35.87 21.64
West Bengal 110.97 509.50 398.53
1,471.63 5,194.67 3,723.04
20 New India Samachar August 16-31, 2024 *Figures in lakhs